Login Search

Player Statistics

0 players rank out of 0 total

Previous 1 2 3 4 5 ... 86 87 88 89 90 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 ru 1st.019rus~Fixer[zcl] 1,492 657 2.27 534 35.79% 16:36:46 1482.35 Diff: -17.94
2 Diff: -1 ru 1st.019rus~BullDog 3,042 1,262 2.41 796 26.17% 40:18:26 1342.83 Diff: -308.47
3 Diff: +1 1st.019rus~[Chikago] 1,652 688 2.40 411 24.88% 20:46:02 1283.67 Diff: -40.91
4 Diff: +1 1st.019rus~Kaktus 2,360 1,471 1.60 663 28.09% 42:14:34 1259.28 Diff: -15.29
5 Diff: +1 princIp 4,092 1,808 2.26 1,076 26.30% 61:16:12 1182.92 Diff: +1.98
6 Diff: -1 ru *OnlyTeam*~ReMuS[cl] 1,376 575 2.39 504 36.63% 34:37:08 1174.04 Diff: +17.45
7 Diff: -1 ru 1st.019rus~Fixer 2,597 1,312 1.98 815 31.38% 34:28:30 1143.01 Diff: -23.91
8 Diff: -1 ru Fallen Angel 1,761 816 2.16 650 36.91% 22:27:44 1138.35 no change
9 Diff: -1 [PrOsTo.Tm]3BERb 1,258 654 1.92 533 42.37% 17:04:31 1101.89 Diff: -2.89
10 Diff: -1 ru qwert 1,105 418 2.64 399 36.11% 11:03:22 1101.70 Diff: +43.83
11 Diff: -1 Kaktus 893 365 2.45 244 27.32% 13:23:08 1095.71 Diff: -11.17
12 Diff: +1 pro 100 pro 570 169 3.37 353 61.93% 05:09:00 1030.63 Diff: +9.84
13 Diff: -1 ru Boss 1,647 1,393 1.18 419 25.44% 46:14:33 1025.00 Diff: -61.24
14 Diff: +1 ru 1st.019rus~Irishka|Oops| 1,600 969 1.65 331 20.69% 22:27:50 1002.75 Diff: -42.93
15 Diff: +1 ru Pro.t[ea]m || Fixer 2,709 1,307 2.07 912 33.67% 35:52:14 986.24 no change
16 Diff: +1 op 386 257 1.50 96 24.87% 07:03:20 984.93 Diff: +91.54
17 Diff: +1 ru ak 826 399 2.07 463 56.05% 11:30:11 976.57 Diff: +5.00
18 Diff: +1 BABA_ZINA_I_NE_EBET!!! 1,441 930 1.55 508 35.25% 21:58:00 952.59 Diff: -16.57
19 Diff: +1 1st.019rus~BullDog[CL] 397 171 2.32 124 31.23% 05:26:48 946.14 Diff: -27.19
20 Diff: +1 ru [V]iTaM1[N] 1,784 795 2.24 489 27.41% 26:18:39 936.16 Diff: +5.25
21 Diff: +1 FUNNEMAJ 984 433 2.27 386 39.23% 14:50:58 935.63 Diff: -6.01
22 Diff: +1 Irisha|Oops| 695 494 1.41 176 25.32% 10:33:38 920.18 Diff: -78.81
23 Diff: +4 ru awes0me 766 256 2.99 336 43.86% 08:19:13 916.23 Diff: -2.53
24 Diff: -1 [Chikago] 1,540 767 2.01 358 23.25% 23:54:01 908.70 Diff: -38.34
25 Diff: -1 ru nzm 2,544 1,451 1.75 917 36.05% 40:32:58 905.93 Diff: -15.87
26 Diff: -1 skY.Fights*tm | sONdza^ [zcl] 1,051 713 1.47 282 26.83% 19:17:20 903.93 Diff: +247.45
27 Diff: -1 ru 1st.019rus~IrishaOops[Oo] 1,472 1,174 1.25 385 26.15% 25:00:29 901.84 Diff: -7.99
28 Diff: -1 ru SHIFT 677 391 1.73 153 22.60% 16:33:44 887.60 no change
29 Diff: -1 NTN 512 216 2.37 180 35.16% 06:43:26 879.89 Diff: -2.38
30 Diff: -1 *OnlyTeam*~Smaile:) 516 380 1.36 150 29.07% 12:07:45 879.25 no change
31 Diff: +2 ru BenJAMIN_Wise 3,145 2,023 1.55 1,029 32.72% 60:30:19 877.82 Diff: +46.69
32 Diff: -1 ru [Fix] 741 473 1.57 262 35.36% 12:05:45 870.88 Diff: +11.49
33 Diff: -1 ru *OnlyTeam*~Irisha|Oops| 3,463 2,497 1.39 830 23.97% 58:41:42 870.66 Diff: +4.95
34 Diff: -1 skY.Fights*tm | sONdza^ 1,102 652 1.69 292 26.50% 16:13:18 863.48 Diff: +1.87
35 Diff: -1 Anthony 299 99 3.02 108 36.12% 04:35:03 862.69 Diff: -41.70
36 Diff: -1 1st.019rus~Great^Player 1,321 997 1.32 355 26.87% 23:47:32 848.03 Diff: +19.68
37 Diff: -1 [RG] > MSQ* 322 75 4.29 211 65.53% 04:27:21 839.02 Diff: +31.11
38 Diff: +1 *OnlyTeam*~[chikago] 1,011 592 1.71 279 27.60% 15:23:01 834.24 no change
39 Diff: +1 ru 220B 309 93 3.32 184 59.55% 02:28:02 834.03 Diff: +43.38
40 Diff: +1 6a6ka men) 1,470 876 1.68 440 29.93% 22:58:09 829.13 no change
41 Diff: +1 ru HEGODyE 409 272 1.50 169 41.32% 06:48:28 828.85 Diff: +19.37
42 Diff: +1 1st*team Re 444 237 1.87 116 26.13% 08:24:40 828.71 no change
43 Diff: +1 [Best oF K1LL] > IIupo)I(ok^ 487 177 2.75 145 29.77% 06:32:16 826.77 Diff: +59.56
44 Diff: +1 ru max7let 384 264 1.45 101 26.30% 07:26:01 825.64 Diff: +18.99
45 Diff: +1 d|g 3,223 1,863 1.73 1,002 31.09% 60:57:44 818.96 Diff: -13.24
46 Diff: +1 ru aj 376 184 2.04 150 39.89% 05:46:46 816.22 Diff: +45.16
47 Diff: +1 *Bro[TH]erS^TM*>ReMuS 911 394 2.31 283 31.06% 15:02:48 808.97 Diff: -3.64
48 Diff: +1 -=ALIK=- 628 356 1.76 181 28.82% 10:28:13 808.08 Diff: +14.95
49 Diff: +1 ru <<<sab[Z]ero>>> 935 662 1.41 358 38.29% 19:15:34 804.51 Diff: -11.75
50 Diff: +1 VAZ.EE 340 115 2.96 109 32.06% 02:44:11 800.71 Diff: -4.79
51 Diff: +1 ru 1st.019rus~QuckShaer[zCL] 1,609 944 1.70 597 37.10% 22:36:59 799.83 Diff: +2.68
52 Diff: +1 Turbo* 449 229 1.96 143 31.85% 05:23:49 794.84 Diff: -13.14
53 Diff: +1 KaPuK_Oops 346 184 1.88 124 35.84% 04:29:04 792.37 Diff: -10.00
54 Diff: +1 Night_S8 570 323 1.76 161 28.25% 09:53:12 789.72 Diff: +25.18
55 Diff: +1 ru .:[JustApokalypse]:.TAPAKAH 881 444 1.98 360 40.86% 12:07:49 789.65 no change
56 Diff: +1 ru 1st.019rus~Irisha|Oops| 341 206 1.66 68 19.94% 05:15:33 788.24 Diff: +14.16
57 Diff: +1 Smaile:)Nikita*** 245 141 1.74 65 26.53% 04:38:03 787.54 Diff: +78.46
58 Diff: +1 ru trest*Aleksey? 875 701 1.25 314 35.89% 19:47:03 787.36 Diff: -13.23
59 Diff: +1 ru *OnlyTeam*~.M9ckO.temqa.* 475 289 1.64 159 33.47% 06:42:18 786.21 Diff: -7.88
60 Diff: +1 ru EasY`FraG | st!? 705 567 1.24 230 32.62% 14:40:24 785.94 Diff: +105.71
61 Diff: +1 CAH9_CAIIIKA_CAHEK!!! 542 458 1.18 130 23.99% 09:26:11 785.23 Diff: +13.92
62 Diff: +1 EWSC.team h0nd1k | Che$teR 575 562 1.02 207 36.00% 13:09:28 782.04 Diff: +34.70
63 Diff: +1 EasY`FraG | HeADekBaT!? 368 313 1.18 139 37.77% 06:40:15 779.17 Diff: +34.85
64 Diff: +1 ru skY.Fights*tm | QuckShaer 1,405 799 1.76 503 35.80% 19:38:55 778.09 Diff: +16.17
65 Diff: +1 trest*Sshrek2 355 263 1.35 162 45.63% 04:59:06 776.95 Diff: +9.14
66 Diff: +1 ru EWSC.team h0nd1k | =(^-^)= Fury 1,195 961 1.24 428 35.82% 22:51:31 773.57 Diff: +4.46
67 Diff: +1 ru *OnlyTeam*~cTeIIaIIIk@ 285 175 1.63 90 31.58% 04:30:45 772.99 Diff: -29.29
68 Diff: +1 ru Psycho*Fuck|`Glamour_Mx`| 814 596 1.37 318 39.07% 16:04:22 767.57 Diff: +8.16
69 Diff: +1 ru T_t 1,051 543 1.94 305 29.02% 15:33:32 763.48 Diff: +29.81
70 Diff: +1 ru Jkee*time | Viktor 1,529 741 2.06 582 38.06% 20:20:15 762.33 no change
71 Diff: +1 ru MediStard 619 539 1.15 299 48.30% 13:08:29 759.68 Diff: -5.00
72 Diff: +1 AiRoN 513 456 1.13 130 25.34% 09:58:04 758.33 Diff: +96.66
73 Diff: +1 ru xWe`RsH l dsL.Slim 337 187 1.80 122 36.20% 04:08:14 753.86 Diff: -8.06
74 Diff: +1 ru pvpClan | perf-t 658 238 2.76 337 51.22% 06:04:22 752.14 Diff: +125.36
75 Diff: +1 ru KapTMaH 1,733 1,756 0.99 646 37.28% 42:06:31 749.81 Diff: -9.68
76 Diff: +1 ru dsL.Slim 4,545 2,768 1.64 1,678 36.92% 67:46:49 749.18 no change
77 Diff: +1 1st*team t1m 1,574 1,014 1.55 677 43.01% 26:55:26 743.40 Diff: +113.40
78 Diff: +1 *OnlyTeam*~Just1k.AWP:. 207 111 1.86 71 34.30% 03:23:34 741.39 Diff: +51.62
79 Diff: +1 Pro.t[ea]m || Po_ops [zcl] 1,209 869 1.39 291 24.07% 19:26:53 741.21 Diff: -16.11
80 Diff: +1 ru .:)Ashot(:. 3,157 2,181 1.45 1,423 45.07% 57:43:23 738.26 Diff: +19.29
81 Diff: +1 ru QuckShaer 955 588 1.62 382 40.00% 14:28:10 731.90 Diff: -3.53
82 Diff: -19 ru Aleksey? 1,023 1,020 1.00 391 38.22% 28:00:03 730.65 Diff: -29.21
83 Diff: -1 ru dasdasd 411 223 1.84 181 44.04% 05:59:23 728.02 Diff: +23.62
84 Diff: -1 ru xWe`RsH | st!? 334 324 1.03 109 32.63% 08:07:35 727.06 Diff: +305.17
85 Diff: -1 ru QuaZ 552 281 1.96 167 30.25% 07:56:48 725.33 Diff: +129.08
86 Diff: -1 ru trest*Sshrek2? 781 439 1.78 317 40.59% 11:39:20 725.03 Diff: -95.00
87 Diff: -1 ru Sb.Sergey 284 128 2.22 147 51.76% 03:11:40 720.11 Diff: -29.71
88 Diff: -1 ru Terracid* 529 424 1.25 177 33.46% 08:52:14 717.00 Diff: +3.61
89 Diff: -1 ru 1st.019rus~st!? 211 122 1.73 79 37.44% 03:45:38 714.47 Diff: +455.31
90 Diff: -1 ru foRse.Sweet 363 167 2.17 142 39.12% 05:23:20 714.13 no change
91 Diff: -1 Pro.t[ea]m || Avic [zcl] 997 631 1.58 275 27.58% 19:44:00 710.22 Diff: -2.00
92 Diff: -1 kz Unknow | MucTeP HukToO 747 760 0.98 277 37.08% 20:00:25 709.43 Diff: +48.14
93 Diff: -1 skynet 640 419 1.53 270 42.19% 12:32:02 708.14 Diff: -39.55
94 Diff: -1 ru awpwka;O 292 121 2.41 117 40.07% 03:10:50 706.27 Diff: -30.54
95 Diff: +1 ru *Fuck_Mx* 1,307 979 1.34 477 36.50% 23:49:10 701.93 Diff: +0.17
96 Diff: +1 ru dgl 183 83 2.20 84 45.90% 02:16:43 701.53 Diff: +34.59
96 Diff: +1 CAH9_CAIIIKA_CAHEK 1,085 957 1.13 296 27.28% 19:05:10 701.53 Diff: +33.18
97 Diff: +2 ru Avic 1,387 994 1.40 340 24.51% 25:01:29 699.75 no change
98 Diff: +2 Pro.t[ea]m || BullDog [cl] 1,060 579 1.83 317 29.91% 18:00:28 699.35 Diff: +18.55
99 Diff: +2 Home.inc t1m 250 141 1.77 84 33.60% 03:00:39 695.68 no change